
ClickUp | Sunsama | |
|---|---|---|
Planning & Task Management | ||
Daily planning workflows | ||
Task timeboxing on calendar | ||
Recurring tasks | ||
Task dependencies | ||
Multiple assignees per task | ||
Subtasks and checklists | ||
Views & Visualization | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Board (Kanban) view | ||
Table view with custom fields | ||
Mind Map view | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Time tracking reports | ||
Timesheet approvals | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Video meetings (SyncUps) | ||
Screen recording (Clip) | ||
Proofing (annotate images, videos, PDFs) | ||
AI & Automation | ||
AI writing assistance | ||
Connected Search (AI-powered search across apps) | ||
Workflow automations | ||
AI Notetaker for meetings | ||
Goals & Reporting | ||
Goal tracking with task linking | ||
Custom Dashboards | ||
Advanced reporting | ||
Integrations | ||
Asana integration | ||
Trello integration | ||
Jira integration | ||
Slack integration | ||
Zoom integration | ||
GitHub integration | ||
Pricing & Plans | ||
Free Forever plan | ||
Offline Mode |