
ClickUp | Zapier | |
|---|---|---|
Automations | ||
Automation triggers and actions | ||
Multi-step workflows | ||
Per-task billing | ||
Conditional branching (Paths) | ||
Tasks & Project Management | ||
Task management with dependencies | ||
15+ view types | ||
Native time tracking with reporting | ||
Custom Fields (15+ types) | ||
Tasks in Multiple Lists | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Offline Mode | ||
AI Capabilities | ||
AI writing assistance and task summarization | ||
Connected Search across apps | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Goals with task linking | ||
Workload view for capacity planning | ||
Pricing & Plans | ||
Free Forever plan | ||
Unlimited members on free plan |