
ClickUp | projectfacts | |
|---|---|---|
Tasks & Project Management | ||
Task dependencies and relationships | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Tasks in Multiple Lists | ||
Mind Map view | ||
Time Tracking | ||
Native time tracking | ||
Timesheet approvals | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Connected Search across workspace | ||
Chat & Communication | ||
Real-time Chat | ||
SyncUps (video meetings) | ||
Whiteboards | ||
AI & Automation | ||
AI writing assistance | ||
Automations | ||
AI Notetaker for meetings | ||
Goals & Reporting | ||
Goals with task linking | ||
Custom Dashboards | ||
CRM & Customer Management | ||
Customizable CRM | ||
Forms for intake | ||
Integrations | ||
Zoom integration | ||
Slack integration | ||
Pricing & Plans | ||
Free Forever plan |