
ClickUp | MHC NorthStar | |
|---|---|---|
Tasks & Project Management | ||
Task management with dependencies | ||
15+ view types (List, Board, Calendar, Timeline, Workload) | ||
Custom Fields (15+ types including Formula, Location, Phone) | ||
Native time tracking with reporting | ||
Docs & Knowledge Management | ||
Collaborative Docs with real-time editing | ||
Connected Search across tasks and docs | ||
Proofing (annotate images, videos, PDFs) | ||
Automations | ||
100+ automation triggers and actions | ||
Business user-friendly automation builder | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
AI Notetaker for meetings | ||
Autopilot Agents for task automation | ||
Chat & Communication | ||
Real-time Chat with assigned messages | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
Workspace & Account Management | ||
Offline Mode for tasks and notes | ||
Flexible guest permissions for client collaboration | ||
Integrations | ||
1,000+ integrations (Slack, Zoom, GitHub, Google Drive) | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |