
ClickUp | JMServices Job System Pro | |
|---|---|---|
Job & Task Management | ||
Unlimited tasks | ||
Custom statuses and workflows | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Tasks in Multiple Lists | ||
Views & Visualization | ||
Timeline (Gantt) view | ||
Calendar view | Available on Premium and Enterprise plans | |
Workload view | ||
Table view | ||
Map view | JMSGlobr mapping solution available on all plans | |
Mind Map view | ||
Customer & Contact Management | ||
Unlimited customer records | Standard: 3,000 limit; Premium: 10,000 limit; Enterprise: Unlimited | |
Custom Fields for customer data | ||
Customer portal | White-labeled portal on Enterprise plan (coming soon) | |
Time Tracking & Reporting | ||
Native time tracking | ||
Time tracking reports | ||
Timesheet approvals | ||
Custom Dashboards | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Video meetings | ||
Screen recording | ||
Assigned comments | ||
AI & Automation | ||
AI writing assistant | AI Powered Assistant on Premium and Enterprise plans | |
Workflow automations | ||
AI Notetaker for meetings | ||
Connected Search | ||
Mobile & Offline Access | ||
Offline Mode | ||
Mobile apps (iOS & Android) | Standard and Premium: iOS & Android apps; Enterprise: Custom Application | |
Integrations | ||
QuickBooks integration | Direct QuickBooks integration for invoicing | |
1,000+ app integrations | ||
Team & Account Management | ||
Unlimited team members | Standard: 1 additional user; Premium: 2 additional users; Enterprise: Unlimited | |
Role-based permissions | ||
Guest access |