
ClickUp | itmX crm suite | |
|---|---|---|
Customer Management | ||
Customizable CRM with Custom Fields | ||
Contact and account management | ||
SAP ECC or S/4HANA required | ||
Sales & Pipeline Management | ||
Lead and opportunity tracking | ||
Pipeline visualization | ||
Task dependencies for deal stages | ||
Marketing Automation | ||
Campaign management | ||
Workflow automations | ||
Automated lead nurturing | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Whiteboards for brainstorming | ||
Connected Search across apps | ||
Chat & Communication | ||
Real-time Chat | ||
Video meetings (SyncUps) | ||
Screen recording (Clip) | ||
AI Capabilities | ||
AI writing assistant | ||
AI Notetaker for meetings | ||
Autopilot Agents | ||
Views & Visualization | ||
Multiple view types | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Custom Dashboards | ||
Integrations | ||
Microsoft 365 integration | ||
1,000+ app integrations | ||
SAP ERP integration | ||
Pricing & Plans | ||
Free Forever plan | ||
Modular licensing required |