
ClickUp | FirmTamer | |
|---|---|---|
Practice Management | ||
Client management | ||
Job and engagement tracking | ||
Contact management | ||
Unlimited clients | ||
Task Management | ||
Task dependencies | ||
Recurring tasks | ||
Kanban board view | ||
Timeline (Gantt) view | ||
Workload view | ||
Table view | ||
Time Tracking & Billing | ||
Native time tracking | ||
Timesheet approvals | ||
Time tracking reports | ||
Offline time tracking | ||
Custom Fields & Profitability | ||
Formula Fields | ||
Money Custom Fields | ||
Progress Custom Fields | ||
Real-time profitability dashboards | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
Proofing (annotation) | ||
Automation & AI | ||
Workflow automations | ||
ClickUp AI | ||
AI Notetaker | ||
Connected Search | ||
Integrations | ||
QuickBooks Online integration | ||
Zoom integration | ||
Slack integration | ||
Google Calendar integration | ||
Pricing & Plans | ||
Free Forever plan | ||
Unlimited clients on free plan | ||
Flexible user pricing |