
ClickUp | Engage | |
|---|---|---|
Tasks & Project Management | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Multiple assignees per task | ||
Tasks in Multiple Lists | ||
Custom task statuses | ||
Views & Visualization | ||
Timeline (Gantt) view | ||
Workload view | ||
Table view | ||
Mind Map view | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Proofing (annotate files) | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Custom Dashboards | ||
Timesheet approvals | ||
AI & Automation | ||
Workflow automations | ||
AI writing assistant | ||
Connected Search | ||
Goals & Strategy | ||
Goal tracking with task linking | ||
Custom Fields (15+ types) | ||
Pricing & Access | ||
Free Forever plan | ||
Offline Mode |