
ClickUp | Work360 | |
|---|---|---|
Tasks & Project Management | ||
Task assignment with priorities | ||
Real-time task tracking | ||
Milestone tracking and management | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Tasks in Multiple Lists | ||
Views & Visualization | ||
List and Board views | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Mind Map view | ||
Calendar and Table views | ||
Collaboration & Communication | ||
Team communication hub | ||
File sharing and storage | ||
Collaborative Docs | ||
Whiteboards for visual collaboration | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
Offline Mode | ||
Reporting & Insights | ||
Progress reporting | ||
Delay identification and alerts | ||
Custom Dashboards | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
AI & Automation | ||
Automated deadline alerts | ||
Advanced automations (100+ triggers/actions) | ||
ClickUp AI for writing and summarization | ||
AI Notetaker for meetings | ||
Connected Search across apps | ||
Customization & Flexibility | ||
Custom Fields (15+ types) | ||
Custom statuses and workflows | ||
Status templates | ||
Checklist templates | ||
Integrations | ||
Zoom integration | ||
Slack and Microsoft Teams | ||
GitHub and GitLab | ||
Zapier for custom workflows | ||
Pricing & Plans | ||
Free Forever plan | ||
Transparent pricing tiers |