
ClickUp | ViaSay | |
|---|---|---|
AI & Automation | ||
Conversational AI chatbots | ||
ClickUp Brain (AI assistant across tasks, docs, and knowledge) | ||
Workflow automation (100+ triggers and actions) | ||
AI Notetaker for meetings | ||
Tasks & Project Management | ||
Task management with custom statuses | ||
Task dependencies and relationships | ||
15+ view types (List, Board, Calendar, Timeline, Workload, Mind Map) | ||
Recurring tasks | ||
Native time tracking with reporting | ||
Workload view for capacity planning | ||
Docs & Knowledge Management | ||
Collaborative Docs with real-time editing | ||
Connected Search (AI-powered search across ClickUp and connected apps) | ||
Chat & Communication | ||
Real-time Chat | ||
SyncUps (browser-based video meetings) | ||
Clip (screen recording) | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Goals with automatic progress tracking | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |