
ClickUp | TurboTask | |
|---|---|---|
Tasks & Project Management | ||
Multiple task assignees | ||
Tasks and subtasks | ||
Task dependencies | ||
Recurring tasks | ||
Custom task statuses | ||
Custom Fields | ||
Task priorities | ||
Views & Visualization | ||
List and Board views | ||
Timeline (Gantt) view | ||
Calendar view | ||
Workload view | ||
Table view | ||
Mind Map view | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Custom Dashboards | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Whiteboards | ||
Connected Search | ||
Chat & Communication | ||
Real-time Chat | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
Assigned comments | ||
AI & Automation | ||
Automations | ||
ClickUp AI | ||
AI Notetaker | ||
Integrations | ||
Native integrations | ||
Zapier integration | ||
Pricing & Plans | ||
Free Forever plan |