
ClickUp | TrakIT | |
|---|---|---|
Task & Work Order Management | ||
Unlimited tasks and work orders | ||
Custom statuses and workflows | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Bulk task updates | ||
Views & Visualization | ||
15+ view types (List, Board, Calendar, Timeline, Workload, Mind Map, Table) | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs with rich formatting | ||
Whiteboards for visual planning | ||
Proofing (annotate images, videos, PDFs) | ||
Assigned comments and @mentions | ||
Mobile & Remote Access | ||
Mobile app for iOS and Android | ||
Offline Mode | ||
Email-to-task updates | ||
Automations & AI | ||
100+ automation triggers and actions | ||
AI writing assistant and task summarization | ||
Connected Search across apps | ||
Custom Fields & Reporting | ||
15+ Custom Field types (Formula, Location, Phone, Email, Rating, Progress, Money) | ||
Custom Dashboards with real-time data | ||
Goals with automatic progress rollup | ||
Time Tracking & Financial Management | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Job costing and invoicing | ||
Integrations | ||
1,000+ app integrations | ||
Zoom integration | ||
Pricing & Support | ||
Free Forever plan | ||
24/7 support |