
ClickUp | Tom2 Portail suite | |
|---|---|---|
Tasks & Project Management | ||
Task management with custom statuses | ||
Milestone tracking | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Tasks in Multiple Lists | ||
Views & Visualization | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Mind Map view | ||
Table view with spreadsheet functionality | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs with real-time editing | ||
Whiteboards for visual collaboration | ||
Proofing for image, video, and PDF annotation | ||
AI & Automation | ||
AI writing assistant and task summarization | ||
Connected Search across apps | ||
Workflow automations | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Custom Dashboards | ||
Project reporting | ||
Customization & Fields | ||
Custom Fields with 15+ types | ||
Formula Fields for calculations | ||
Integrations | ||
Zoom integration | ||
Slack and Microsoft Teams | ||
Pricing & Access | ||
Free Forever plan |