
ClickUp | Thryv | |
|---|---|---|
Tasks & Project Management | ||
Custom task statuses | ||
Task dependencies | ||
Recurring tasks | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Mind Map view | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Time tracking reports | ||
Timesheet approvals | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Whiteboards | ||
Connected Search across apps | ||
Chat & Communication | ||
Real-time Chat | ||
Assigned comments | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
AI & Automation | ||
AI writing assistance | ||
100+ automation triggers and actions | ||
AI Notetaker for meetings | ||
CRM & Sales | ||
Customizable CRM workflows | ||
Pipeline management | ||
Custom Fields (Money, Email, Phone, Progress) | ||
Pricing & Plans | ||
Free Forever plan | ||
Offline Mode |