
ClickUp | Tervene | |
|---|---|---|
Tasks & Project Management | ||
Unlimited tasks and members | ||
Custom task statuses | ||
Task dependencies and relationships | ||
Tasks in Multiple Lists | ||
Recurring tasks | ||
Views & Visualization | ||
15+ view types | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Mind Map view | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Proofing (annotate images, videos, PDFs) | ||
Clip (screen recording) | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Dashboards & Reporting | ||
Custom Dashboards | ||
Embedded KPI integration | ||
Goals & Strategy | ||
Native Goals with task linking | ||
Automation & AI | ||
100+ automation triggers and actions | ||
ClickUp AI (writing, summarization, AI Fields) | ||
Connected Search (AI-powered search across apps) | ||
Forms & Audits | ||
Unlimited Forms | ||
Custom Fields & Flexibility | ||
15+ Custom Field types | ||
Formula Fields for calculations | ||
Offline & Mobile | ||
Offline Mode |