
ClickUp | Super AI | |
|---|---|---|
Document & Knowledge Management | ||
Collaborative Docs with real-time editing | ||
Document classification and structuring | ||
Connected Search across tools | ||
Proofing with annotations on images, videos, PDFs | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
15+ view types (List, Board, Timeline, Workload, Mind Map) | ||
Native time tracking with reporting | ||
Recurring tasks | ||
Custom Fields (15+ types including Formula, Location, Money) | ||
AI & Automation | ||
100+ automation triggers and actions | ||
AI writing assistance and task summarization | ||
AI Agents for workflow automation | ||
Collaboration & Communication | ||
Real-time Chat | ||
Whiteboards for visual collaboration | ||
SyncUps (video meetings) | ||
Assigned comments as action items | ||
Offline Mode | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Goals with task linking and auto-rollup | ||
Workload view for capacity planning | ||
Integrations | ||
Zoom integration | ||
Cloud storage (AWS, GCP, Azure) | ||
Database connectivity (MySQL, PostgreSQL, SQL Server) | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |