
ClickUp | Streak | |
|---|---|---|
CRM & Pipeline Management | ||
Customizable CRM with 15+ view types | ||
Custom Fields for deal tracking | ||
Task relationships and dependencies | ||
Tasks in Multiple Lists | ||
Workload view for capacity planning | ||
Automation & AI | ||
Workflow automations | ||
AI-powered deal summaries | ||
AI Agents for workflow automation | ||
Connected Search across apps | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards for visual collaboration | ||
SyncUps for video meetings | ||
Screen recording with Clip | ||
Reporting & Dashboards | ||
Custom Dashboards | ||
Goals with automatic progress tracking | ||
Time tracking and reporting | ||
Workspace & Access | ||
Offline Mode | ||
Flexible guest access | ||
Free Forever plan |