
ClickUp | Sembly | |
|---|---|---|
Meeting Management & AI | ||
AI meeting transcription | ||
AI-generated meeting summaries | ||
Action items become trackable tasks | ||
Meeting recordings with playback | ||
Tasks & Project Management | ||
Native task management with dependencies | ||
Timeline (Gantt) view for project planning | ||
Workload view for capacity planning | ||
Custom Fields (Formula, Location, Phone, Email, Rating, Progress, Money) | ||
Tasks in Multiple Lists for matrix organization | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs with real-time editing | ||
Whiteboards for visual collaboration | ||
Proofing to annotate images, videos, and PDFs | ||
AI & Automation | ||
ClickUp AI for writing assistance and task summarization | ||
Connected Search across ClickUp and connected apps | ||
100+ automation triggers and actions | ||
Reporting & Visibility | ||
Custom Dashboards with 50+ card types | ||
Goals with task linking and automatic progress rollup | ||
Native time tracking with reporting | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |