
ClickUp | Salesforce Starter | |
|---|---|---|
CRM & Contact Management | ||
Customizable CRM with Custom Fields | ||
360-degree customer view | ||
Lead routing automation | ||
Tasks & Project Management | ||
Unlimited tasks and members | ||
15+ specialized views | ||
Task dependencies and relationships | ||
Native time tracking with reporting | ||
Docs & Knowledge Management | ||
Collaborative Docs with nested pages | ||
Connected Search across workspace | ||
Chat & Communication | ||
Real-time Chat built into workspace | ||
Video meetings with screen recording | ||
AI & Automation | ||
AI writing assistance and summarization | ||
100+ automation triggers and actions | ||
Reporting & Visibility | ||
Custom Dashboards with 50+ card types | ||
Workload view for capacity planning | ||
Workspace & Collaboration | ||
Offline Mode for tasks and notes | ||
Whiteboards for visual collaboration | ||
Pricing & Plans | ||
Free Forever plan with core features |