
ClickUp | Runn | |
|---|---|---|
Resource & Capacity Management | ||
Workload view for capacity planning | ||
Skills-based resource allocation | ||
Utilization tracking and reporting | ||
Tasks & Project Management | ||
Task management with dependencies | ||
Timeline (Gantt) view | ||
15+ view types | ||
Custom statuses and workflows | ||
Recurring tasks | ||
Time Tracking & Financial Management | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Custom Fields for budgets and costs | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards for visual planning | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
Connected Search across tools | ||
Workflow automations | ||
Reporting & Dashboards | ||
Custom Dashboards | ||
Goals with automatic progress rollup | ||
Pricing & Access | ||
Free plan user limit | ||
Offline Mode |