
ClickUp | Ringy | |
|---|---|---|
Communication & Calling | ||
VoIP softphone with click-to-call | ||
Call recordings and automatic call logs | ||
Local presence dialing | ||
Real-time Chat | ||
SyncUps (video meetings) | ||
CRM & Lead Management | ||
Customizable CRM with visual pipelines | ||
Unlimited contacts | ||
Lead segmentation and tagging | ||
Drip campaigns and email marketing | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Recurring tasks | ||
Tasks in Multiple Lists | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Whiteboards for visual collaboration | ||
Connected Search across workspace | ||
AI & Automation | ||
ClickUp Brain (AI assistant) | ||
Autopilot Agents | ||
Workflow automations | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Goals with automatic progress tracking | ||
Native time tracking with reporting | ||
Integrations | ||
Zapier integration | ||
Google Calendar integration | ||
Zoom integration | ||
Slack integration | ||
Pricing & Plans | ||
Free Forever plan | ||
24/7 support on all plans |