
ClickUp | Projectools Documents | |
|---|---|---|
Document Management | ||
Collaborative Docs with real-time editing | ||
Document revision control and audit trails | ||
Proofing for annotating PDFs, images, and videos | ||
Unlimited file storage | ||
Tasks & Project Management | ||
Task management with dependencies and recurring tasks | ||
Timeline (Gantt) view for project planning | ||
Workload view for capacity planning | ||
15+ view types (List, Board, Calendar, Table, Mind Map) | ||
Goals with automatic progress tracking from tasks | ||
Time Tracking & Reporting | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Custom Dashboards with real-time data | ||
Collaboration & Communication | ||
Real-time Chat built into the platform | ||
Whiteboards for visual collaboration | ||
SyncUps for video meetings | ||
Clip for screen recording | ||
AI & Automation | ||
ClickUp Brain for AI-powered writing and summarization | ||
100+ automation triggers and actions | ||
AI Notetaker for meeting transcriptions | ||
Integrations & Extensibility | ||
1,000+ native integrations | ||
API access for custom integrations | ||
Pricing & Access | ||
Free Forever plan with unlimited tasks and members | ||
Flexible guest permissions for external collaboration |