
ClickUp | ProjectNav | |
|---|---|---|
Task Management | ||
Custom task statuses | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Multiple assignees per task | ||
Tasks in Multiple Lists | ||
Views & Visualization | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Mind Map view | ||
Calendar view | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Proofing (annotate images, videos, PDFs) | ||
Task comments and mentions | ||
AI & Automation | ||
AI writing assistant | ||
Workflow automations | ||
Connected Search across apps | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Time tracking reports | ||
Timesheet approvals | ||
Custom Dashboards | ||
Goals & Strategy | ||
Goals with task linking | ||
Client Collaboration | ||
Guest access for clients | ||
Forms for client requests | ||
Pricing & Plans | ||
Free plan with unlimited tasks and members |