
ClickUp | Onna | |
|---|---|---|
Search & Discovery | ||
Connected Search across work tools | ||
Unified search within work execution platform | ||
Tasks & Project Management | ||
Native task management with dependencies | ||
Multiple project views (List, Board, Timeline, Gantt) | ||
Workload and capacity planning | ||
Native time tracking with reporting | ||
Docs & Knowledge Management | ||
Collaborative Docs with real-time editing | ||
Docs connected to tasks and projects | ||
Chat & Communication | ||
Real-time Chat with task assignment | ||
SyncUps for video meetings | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
Workflow automations (100+ triggers and actions) | ||
Reporting & Visibility | ||
Custom Dashboards with real-time widgets | ||
Goals with automatic progress tracking | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |