
ClickUp | OneDeck | |
|---|---|---|
Tasks & Project Management | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Custom Fields | ||
Hierarchy levels | ||
Bulk actions | ||
Views | ||
View types | ||
Workload view | ||
Mind Map view | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Embed tasks in Docs | ||
Connected Search | ||
Time Tracking | ||
Native time tracking | ||
Timesheet approvals | ||
Chat & Communication | ||
Real-time Chat | ||
Whiteboards | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
AI & Automation | ||
Workflow automations | ||
ClickUp Brain (AI assistant) | ||
AI Notetaker | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Goals with task linking | ||
Collaboration | ||
Client portal | ||
Proofing (annotation) | ||
Offline Mode | ||
Integrations | ||
Native integrations | ||
Pricing & Plans | ||
Free plan |