
ClickUp | Office Tracker | |
|---|---|---|
Task & Project Management | ||
Task management | ||
Recurring tasks | ||
Task dependencies | ||
Multiple assignees per task | ||
15+ view types | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Proofing (annotate images, videos, PDFs) | ||
Automations & Workflows | ||
100+ automation triggers and actions | ||
Custom workflow builder | ||
AI Features | ||
AI writing assistant | ||
Connected Search across apps | ||
AI Notetaker for meetings | ||
Time Tracking & Reporting | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Custom Dashboards | ||
Goals & Strategy | ||
Goal tracking with task linking | ||
Mobile & Offline | ||
Offline Mode | ||
Pricing & Plans | ||
Free Forever plan |