
ClickUp | M-Files Hubshare | |
|---|---|---|
Client Collaboration | ||
Branded client portals | ||
Real-time chat with clients | ||
Granular access control | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Recurring tasks | ||
Multiple assignees per task | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Custom Dashboards | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Proofing (annotate images, videos, PDFs) | ||
Connected Search across apps | ||
AI & Automation | ||
AI writing assistant | ||
100+ automation triggers and actions | ||
AI Notetaker for meetings | ||
Collaboration & Communication | ||
Whiteboards | ||
Screen recording (Clip) | ||
Video meetings (SyncUps) | ||
Pricing & Plans | ||
Free Forever plan | ||
Unlimited users on free plan |