
ClickUp | Less Annoying CRM | |
|---|---|---|
Contact & Pipeline Management | ||
Custom Fields for CRM | ||
Contact and company records | ||
Pipeline views | ||
Task relationships and dependencies | ||
Tasks & Project Management | ||
Task management with subtasks | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Native time tracking with reporting | ||
Recurring tasks | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Proofing (annotate images, videos, PDFs) | ||
Screen recording (Clip) | ||
AI & Automation | ||
Automations | ||
AI writing assistance | ||
Connected Search (AI-powered) | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Goals with task linking | ||
Lead reporting | ||
Workspace & Access | ||
Offline Mode | ||
Flexible guest permissions | ||
Mobile access | ||
Integrations | ||
Google Calendar integration | ||
Zoom integration | ||
API access | ||
Pricing & Plans | ||
Free plan with unlimited users | ||
No long-term contracts required |