
ClickUp | Legal Assist AI | |
|---|---|---|
Case Management | ||
Custom case tracking with Custom Fields | ||
Matter organization with 4-level hierarchy | ||
Deadline tracking with Calendar and Timeline views | ||
Task dependencies for case workflows | ||
AI Capabilities | ||
Automated contract analysis and risk identification | ||
Predictive analytics for legal outcomes | ||
AI writing assistance and summarization | ||
Connected Search across all documents and apps | ||
Docs & Knowledge Management | ||
Collaborative Docs for briefs and memos | ||
PDF annotation with Proofing | ||
Centralized document storage in tasks | ||
Chat & Communication | ||
Real-time team Chat | ||
Video meetings with SyncUps | ||
Screen recording with Clip | ||
Reporting & Visibility | ||
Custom Dashboards with 50+ card types | ||
Formula Fields for custom calculations | ||
Native time tracking with reporting | ||
Automation | ||
Workflow automations | ||
Client Collaboration | ||
Granular guest permissions for clients | ||
Forms for client intake | ||
Pricing & Plans | ||
Free Forever plan |