
ClickUp | Jostle | |
|---|---|---|
Tasks & Project Management | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Multiple assignees per task | ||
Tasks in Multiple Lists | ||
Custom task statuses | ||
Views & Visualization | ||
Timeline (Gantt) view | ||
Workload view | ||
Mind Map view | ||
Table view | ||
Calendar view | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Time tracking reports | ||
Automation & Workflows | ||
Workflow automations | ||
Custom Fields with formulas | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Docs connected to tasks | ||
Connected Search across apps | ||
Chat & Communication | ||
Real-time Chat | ||
Assigned comments | ||
SyncUps (video meetings) | ||
AI & Productivity | ||
AI writing assistance | ||
AI Notetaker | ||
Autopilot Agents | ||
Goals & Dashboards | ||
Goal tracking with task linking | ||
Custom Dashboards | ||
Offline & Mobile | ||
Offline Mode | ||
Mobile apps (iOS & Android) | ||
Integrations | ||
Zoom integration | ||
Slack integration | ||
Microsoft Teams integration | ||
Google Workspace integration | ||
Pricing & Plans | ||
Free Forever plan |