
ClickUp | InfoFlo | |
|---|---|---|
Contact & Customer Management | ||
Customizable CRM with 15+ Custom Field types | ||
Activity timeline with automatic linking | ||
Email integration (Gmail, Outlook) | ||
Pipeline forecasting and sales tracking | ||
Tasks & Project Management | ||
15+ view types (List, Board, Calendar, Timeline, Workload, Mind Map) | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Native time tracking with reporting | ||
Tasks in Multiple Lists (matrix organization) | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs with real-time editing | ||
Whiteboards for visual collaboration | ||
Proofing (annotate images, videos, PDFs) | ||
SyncUps (browser-based video meetings) | ||
Clip (screen recording) | ||
AI & Automation | ||
ClickUp AI for writing assistance and task summarization | ||
100+ automation triggers and actions | ||
Connected Search (AI-powered search across apps) | ||
Reporting & Visibility | ||
Custom Dashboards with 50+ card types | ||
Workload view for capacity planning | ||
Goals with automatic progress rollup | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members | ||
Flexible pricing for growing teams |