
ClickUp | iManage Work | |
|---|---|---|
Document Management | ||
Document version control | ||
Activity audit trails | ||
Collaborative Docs with real-time editing | ||
Proofing annotations on images, videos, and PDFs | ||
Tasks & Project Management | ||
Task management with dependencies | ||
Timeline (Gantt) view for project planning | ||
Workload view for capacity planning | ||
Sprint planning and management | ||
Native time tracking with reporting | ||
Custom Fields (15+ types) | ||
Collaboration & Communication | ||
Real-time Chat | ||
Whiteboards for visual collaboration | ||
SyncUps video meetings | ||
Clip screen recording | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
Connected Search across apps | ||
Workflow automations (100+ triggers and actions) | ||
Goals & Reporting | ||
Goals with task linking and auto-rollup | ||
Custom Dashboards with 50+ card types | ||
Integrations | ||
Microsoft Office and Outlook integration | ||
1,000+ app integrations | ||
Pricing & Plans | ||
Free Forever plan |