
ClickUp | Hubler | |
|---|---|---|
Tasks & Project Management | ||
Ready-to-use task management | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Tasks in Multiple Lists | ||
Views & Visualization | ||
15+ specialized views | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Connected Search across workspace | ||
Chat & Communication | ||
Real-time Chat | ||
Assign Chat messages | ||
SyncUps (video meetings) | ||
AI & Automation | ||
ClickUp Brain (AI assistant) | ||
100+ automation triggers and actions | ||
AI Notetaker for meetings | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Custom Dashboards | ||
Workspace & Account Management | ||
Offline Mode | ||
Flexible guest permissions | ||
Pricing & Plans | ||
Free Forever plan |