
ClickUp | Hub Planner | |
|---|---|---|
Resource Management & Planning | ||
Workload view with capacity planning | ||
Resource utilization tracking | ||
Vacation and PTO management | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Task management module | ||
Multiple assignees per task | ||
Time Tracking & Financial Management | ||
Native time tracking | ||
Timesheet approvals | ||
Billing rates and budget tracking | ||
Views & Visualization | ||
Timeline view (Gantt chart) | ||
15+ specialized views | ||
Mind Maps | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Proofing (annotate files) | ||
AI & Automation | ||
AI writing assistant | ||
100+ automation triggers and actions | ||
Connected Search | ||
Reporting & Dashboards | ||
Custom Dashboards | ||
70+ preformatted report templates | ||
Goals with task linking | ||
Customization & Flexibility | ||
15+ Custom Field types | ||
Formula Fields for calculations | ||
Tasks in Multiple Lists | ||
Pricing & Plans | ||
Free Forever plan | ||
Core features without premium extensions |