
ClickUp | helppeople Cloud | |
|---|---|---|
Workflow Automation | ||
Pre-built automation templates | ||
Visual automation builder | ||
Recurring tasks and reminders | ||
Tasks & Project Management | ||
Multiple view types (List, Board, Calendar, Timeline, Workload) | ||
Task dependencies and relationships | ||
Custom Fields (Formula, Location, Phone, Email, Rating, Progress) | ||
Tasks in Multiple Lists (matrix organization) | ||
Native time tracking with reporting | ||
Collaboration & Communication | ||
Real-time Chat built into workspace | ||
Collaborative Docs with nested pages | ||
Whiteboards for visual collaboration | ||
Video meetings (SyncUps) | ||
Screen recording (Clip) | ||
Proofing (annotate images, videos, PDFs) | ||
AI & Intelligence | ||
AI writing assistant and task summarization | ||
Connected Search across apps (Google Drive, Salesforce, Jira, Confluence) | ||
AI Notetaker for meetings | ||
Reporting & Visibility | ||
Custom Dashboards with extensive card types | ||
Workload view for capacity planning | ||
Goals with task linking and auto-rollup | ||
Workspace & Account Management | ||
Offline Mode for tasks, reminders, and notes | ||
Mobile app (iOS and Android) | ||
Granular guest permissions for client collaboration | ||
Integrations | ||
Native integrations (Zoom, Slack, GitHub, Google Calendar, Microsoft Teams) | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |