
ClickUp | Ganttic | |
|---|---|---|
Project Planning & Scheduling | ||
Timeline (Gantt) view | ||
Drag and drop task scheduling | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Tasks in Multiple Lists (matrix organization) | ||
Views & Perspectives | ||
15+ view types | ||
Workload view for capacity planning | ||
Board (Kanban) view | ||
Table (spreadsheet) view | ||
Resource Management | ||
Custom Fields for resource tracking | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
Proofing (annotate images, videos, PDFs) | ||
Offline Mode | ||
AI & Automation | ||
ClickUp AI for writing and summarization | ||
Autopilot Agents | ||
Connected Search (AI-powered) | ||
100+ automation triggers and actions | ||
Goals & Reporting | ||
Goals with task linking and auto-rollup | ||
Custom Dashboards | ||
Integrations | ||
1,000+ app integrations | ||
Public API for custom integrations | ||
Pricing & Plans | ||
Free Forever plan | ||
Unlimited users on all plans |