
ClickUp | Dropbox Paper | |
|---|---|---|
Docs & Knowledge Management | ||
Real-time collaborative editing | ||
Inline comments and @mentions | ||
Embed videos, images, and media | ||
Pre-built templates | ||
Connected Search across apps | ||
Tasks & Project Management | ||
Task checklists with assignments | ||
Due date management | ||
Custom task statuses | ||
Task dependencies | ||
Recurring tasks | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Calendar view | ||
Table view | ||
Mind Map view | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Custom Dashboards | ||
AI & Automation | ||
AI writing assistance | ||
Workflow automations | ||
AI Notetaker for meetings | ||
Communication & Collaboration | ||
Real-time Chat | ||
Whiteboards | ||
Video meetings (SyncUps) | ||
Screen recording (Clip) | ||
Proofing for images and videos | ||
Goals & Strategy | ||
Goal tracking with task linking | ||
Integrations | ||
Zoom integration | ||
Slack integration | ||
GitHub/GitLab integration | ||
Pricing & Plans | ||
Free plan with unlimited tasks and members | ||
Mobile app access | ||
Offline Mode |