
ClickUp | Dovico | |
|---|---|---|
Time Tracking | ||
Native time tracking with start/stop timers | ||
Time tracking built into tasks | Separate timesheet entries not linked to task management | |
Timesheet approvals | ||
Time reporting and dashboards | ||
Tasks & Project Management | ||
Task management with statuses and assignments | Time entry only; requires separate PM tool | |
15+ view types (List, Board, Calendar, Timeline, Workload) | Timesheet views only | |
Task dependencies and relationships | ||
Recurring tasks | ||
Resource Planning & Workload | ||
Workload view with capacity planning | Premium plan only | |
Real-time employee availability | Premium plan only | |
Budgeted vs actual hours tracking | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards for visual collaboration | ||
Proofing (annotate images, videos, PDFs) | ||
AI & Automation | ||
AI writing assistant and task summarization | ||
100+ automation triggers and actions | ||
Connected Search across apps | ||
Goals & Reporting | ||
Goals with task linking and auto-rollup | ||
Custom Dashboards with 50+ card types | Pre-built reports only | |
Scheduled reports | ||
Pricing & Plans | ||
Free Forever plan | Paid plans only | |
Unlimited members on free tier |