
ClickUp | Doc.It Suite | |
|---|---|---|
Document Management | ||
Collaborative Docs with real-time editing | ||
File attachments in tasks and comments | ||
Connected Search across all content | ||
Proofing with annotations on images, videos, and PDFs | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
Timeline (Gantt) view for project planning | ||
Workload view for capacity planning | ||
Recurring tasks for repeating engagements | ||
Tasks in Multiple Lists for matrix organization | ||
Collaboration & Communication | ||
Real-time Chat built into workspace | ||
SyncUps video meetings | ||
Assigned comments with @mentions | ||
Whiteboards for visual collaboration | ||
Time Tracking & Reporting | ||
Native time tracking on tasks | ||
Timesheet approvals for compliance | ||
Custom Dashboards with reporting cards | ||
AI & Automation | ||
100+ automation triggers and actions | ||
ClickUp AI for writing and summarization | ||
AI Notetaker for meeting transcription | ||
Goals & Strategy | ||
Goals with task linking and auto-rollup | ||
Pricing & Plans | ||
Free Forever plan with unlimited members |