
ClickUp | Discus Kriya | |
|---|---|---|
Workflow Automation | ||
No-code workflow builder | ||
Approval workflows | ||
Custom statuses | ||
Automated notifications | ||
Performance with large workflows | ||
Tasks & Project Management | ||
Task dependencies | ||
Tasks in Multiple Lists | ||
Recurring tasks | ||
Custom Fields | ||
Native time tracking | ||
Views & Visualization | ||
Board view (Kanban) | ||
Timeline view (Gantt) | ||
Workload view | ||
Mind Map view | ||
Table view | ||
Total view types | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Video meetings (SyncUps) | ||
Screen recording (Clip) | ||
Proofing (annotate files) | ||
Reporting & Dashboards | ||
Custom Dashboards | ||
Custom reports | ||
Goals with task linking | ||
AI & Automation | ||
AI writing assistant | ||
AI Notetaker | ||
Connected Search | ||
Autopilot Agents | ||
Security & Compliance | ||
Role-based access control | ||
Audit trails | ||
Guest access | ||
Integrations | ||
Native integrations | ||
API access | ||
Pricing & Plans | ||
Free Forever plan | ||
No mandatory login | ||
Offline Mode |