
ClickUp | Digital Assistant | |
|---|---|---|
AI & Automation | ||
AI writing assistance and task summarization | ||
AI-powered search across connected apps | ||
Workflow automations | ||
Tasks & Project Management | ||
Task management with custom statuses | ||
Multiple project views (List, Board, Calendar, Timeline, Workload) | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Native time tracking with reporting | ||
Docs & Knowledge Management | ||
Collaborative Docs with real-time editing | ||
Link Docs to tasks and projects | ||
Chat & Communication | ||
Real-time Chat | ||
Assign Chat messages as tasks | ||
Video meetings (SyncUps) | ||
Screen recording (Clip) | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Workload view for capacity planning | ||
Goals with automatic progress tracking | ||
Integrations | ||
Zoom integration | ||
Slack integration | ||
Microsoft Teams integration | ||
Pricing & Plans | ||
Free Forever plan | ||
Flexible pricing for small teams |