
ClickUp | CRM.TRAVEL | |
|---|---|---|
CRM & Client Management | ||
Client database with custom fields | ||
Lead management with Kanban boards | ||
Client portal for self-service access | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
15+ view types | ||
Recurring tasks and automation | ||
Workload view for capacity planning | ||
Time Tracking & Payroll | ||
Native time tracking on tasks | ||
Automatic hourly payroll calculation | ||
Timesheet approvals | ||
Docs & Knowledge Management | ||
Collaborative Docs with real-time editing | ||
Knowledge base and article catalog | ||
Document archive with client linking | ||
Chat & Communication | ||
Real-time Chat built into workspace | ||
Assign Chat messages as action items | ||
Video meetings (SyncUps) | ||
Screen recording (Clip) | ||
AI & Automation | ||
AI writing assistance and summarization | ||
Connected Search across apps | ||
Autopilot Agents for workflow automation | ||
Reporting & Analytics | ||
Custom Dashboards with extensive card types | ||
Revenue and markup analysis | ||
Activity log for audit trails | ||
Mobile & Offline Access | ||
Mobile app with full functionality | ||
Offline Mode for tasks and notes | ||
Pricing & Plans | ||
Free Forever plan | ||
Unlimited members on free tier |