
ClickUp | Casetext | |
|---|---|---|
Tasks & Project Management | ||
Task management with custom statuses | ||
Timeline (Gantt) view for case planning | ||
Recurring tasks for routine legal work | ||
Task dependencies and relationships | ||
Workload view for team capacity | ||
Time Tracking & Billing | ||
Native time tracking on tasks | ||
Time tracking reports | ||
Timesheet approvals | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Proofing annotations on PDFs | ||
Legal research database | ||
Chat & Communication | ||
Real-time Chat | ||
Assign Chat messages as tasks | ||
SyncUps (video meetings) | ||
AI & Automation | ||
AI writing assistance for tasks and Docs | ||
100+ workflow automations | ||
Connected Search across apps | ||
Client Collaboration | ||
Guest access for clients | ||
Forms for client intake | ||
Customization | ||
15+ Custom Field types | ||
Custom Dashboards | ||
Pricing & Plans | ||
Free Forever plan |