
ClickUp | Bigin by Zoho CRM | |
|---|---|---|
Pipeline Management | ||
Custom statuses for sales stages | ||
Multiple pipelines without limits | ||
Tasks in Multiple Lists (matrix organization) | ||
Task dependencies and relationships | ||
Views & Visualization | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Mind Map view | ||
15+ specialized views | ||
Collaboration & Communication | ||
Native real-time Chat | ||
Collaborative Docs with rich editing | ||
Whiteboards for visual collaboration | ||
SyncUps (video meetings) | ||
Proofing (annotate images, videos, PDFs) | ||
Time Tracking & Reporting | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
AI & Automation | ||
100+ automation triggers and actions | ||
ClickUp AI for writing and summarization | ||
Connected Search (AI-powered cross-app search) | ||
AI Notetaker for meetings | ||
Goals & Strategy | ||
Native Goals with task linking | ||
Custom Dashboards with 50+ card types | ||
Workspace & Account Management | ||
Unlimited tasks on Free plan | ||
Unlimited members on Free plan | ||
Offline Mode | ||
Integrations | ||
Zoom integration | ||
Slack integration | ||
GitHub and GitLab integrations |