
ClickUp | AUTOMY | |
|---|---|---|
Workflow Automation | ||
Visual automation builder | ||
Workflow templates | ||
Webhook and API integrations | ||
Tasks & Project Management | ||
Native task management with dependencies | ||
15+ view types (List, Board, Calendar, Timeline, Workload, Mind Map) | ||
Recurring tasks | ||
Native time tracking with reporting | ||
Workload view for capacity planning | ||
Docs & Knowledge Management | ||
Collaborative Docs with real-time editing | ||
Document generation from templates | ||
Connected Search across workspace and apps | ||
Chat & Communication | ||
Real-time Chat built into workspace | ||
Assign Chat messages as action items | ||
Video meetings (SyncUps) | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
AI Notetaker for meetings | ||
Formula Fields for calculations | ||
Reporting & Visibility | ||
Custom Dashboards with extensive card types | ||
Goals with automatic progress rollup | ||
Timesheet approvals | ||
Workspace & Account Management | ||
Unlimited users on free plan | ||
Offline Mode for tasks and notes | ||
Flexible guest permissions for client collaboration |