
ClickUp | Act! | |
|---|---|---|
CRM & Contact Management | ||
Customizable CRM with 15+ Custom Field types | ||
Contact and company management | ||
Sales pipeline with Board and Timeline views | ||
Task relationships and dependencies | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards for visual planning | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
Automations & AI | ||
Workflow automations | ||
AI writing assistance and task summarization | ||
Connected Search across apps | ||
Views & Reporting | ||
15+ view types | ||
Custom Dashboards | ||
Workload view for capacity planning | ||
Time Tracking & Productivity | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Goals with task linking | ||
Pricing & Access | ||
Unlimited members on free plan | ||
Offline Mode |