
ClickUp | Pipeline CRM | |
|---|---|---|
Sales Pipeline Management | ||
Visual pipeline boards | ||
Custom deal stages | ||
Multiple pipelines | ||
Deal dependencies | ||
Tasks in Multiple Lists | ||
Customization & Fields | ||
Custom Fields | ||
Formula Fields | ||
Conditional fields | ||
Required and locked fields | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Video meetings | ||
Email sync | ||
Assigned comments | ||
Automation & AI | ||
Workflow automations | ||
AI writing assistant | ||
AI Notetaker | ||
Connected Search | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Custom Dashboards | ||
Workload view | ||
Sales forecasting | ||
Mobile & Field Sales | ||
Mobile app | ||
Map view | ||
Offline Mode | ||
Pricing & Plans | ||
Free plan | ||
Per-user pricing |