
ClickUp | Guru | |
|---|---|---|
Knowledge Management | ||
Collaborative Docs | ||
AI-powered search across connected apps | ||
Wikis and knowledge bases | ||
Real-time permissions sync | ||
Tasks & Project Management | ||
Task management with dependencies | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Native time tracking with reporting | ||
Recurring tasks | ||
Custom Fields (15+ types) | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
AI Agents for workflow automation | ||
100+ automation triggers and actions | ||
AI Notetaker for meetings | ||
Collaboration | ||
Real-time Chat | ||
Whiteboards for visual collaboration | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
Proofing (annotate images, videos, PDFs) | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Goals with automatic progress tracking | ||
15+ view types | ||
Integrations | ||
Slack integration | ||
Microsoft Teams integration | ||
Zoom integration | ||
1,000+ integrations via Zapier | ||
Pricing & Plans | ||
Free Forever plan | ||
Predictable seat-based pricing |