
ClickUp | Way We Do | |
|---|---|---|
Process Management | ||
Interactive step-by-step workflows | ||
Recurring task automation | ||
Task dependencies and relationships | ||
Tasks in Multiple Lists | ||
Compliance & Audit Trails | ||
Automatic compliance tracking | ||
Evidence submission tracking | ||
Custom approval workflows | ||
AI & Automation | ||
AI writing assistance | ||
Workflow automations | ||
AI-powered search across connected apps | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Whiteboards | ||
Video meetings | ||
Screen recording | ||
Views & Visualization | ||
Timeline (Gantt) view | ||
Workload view | ||
Mind Map view | ||
Custom Dashboards | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Embed tasks in Docs | ||
Rich media embedding | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Pricing & Plans | ||
Free Forever plan |