
ClickUp | ZenCase | |
|---|---|---|
Matter Management | ||
Case management with custom workflows | ||
Tasks in Multiple Lists | ||
Task relationships and dependencies | ||
Matter intake forms | ||
Time & Expense Management | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Formula Fields for billing calculations | ||
Custom Fields for billing rates and expenses | ||
Views & Visualization | ||
Timeline view for case scheduling | ||
Workload view for team capacity | ||
Table view for spreadsheet-style work | ||
Mind Map view for case planning | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards for visual collaboration | ||
Proofing for document feedback | ||
Assigned comments | ||
AI & Automation | ||
Workflow automations | ||
ClickUp AI for writing assistance | ||
Connected Search across apps | ||
AI Notetaker for meetings | ||
Reporting & Dashboards | ||
Custom Dashboards | ||
Time tracking reports | ||
Goals with automatic progress tracking | ||
Client Management | ||
Flexible guest access for clients | ||
Client portal capabilities | ||
Platform & Access | ||
Offline Mode | ||
Mobile apps for iOS and Android | ||
Unlimited members on free plan |